> ## Documentation Index
> Fetch the complete documentation index at: https://docs.encodebox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data model

> Overview of Sentinel CDM tables and EncodeBox domain accessors.

EncodeBox implements the FDA Sentinel Common Data Model (SCDM) v8.2.2 to standardize healthcare data across sources.

## Why Sentinel CDM?

* Used by the FDA for medical product safety monitoring
* Supports claims, EHR, registry, and hybrid data
* Well-documented field and code-type conventions
* Flexible granularity across data partners

## Core tables

### Patient

| Table       | Key fields                                           | Use                           |
| ----------- | ---------------------------------------------------- | ----------------------------- |
| Enrollment  | `PatID`, `Enr_Start`, `Enr_End`, `MedCov`, `DrugCov` | Observation periods, coverage |
| Demographic | `PatID`, `Birth_Date`, `Sex`, `Race`, `Hispanic`     | Stratification, confounders   |

### Encounter

| Table     | Key fields                                          | Use                       |
| --------- | --------------------------------------------------- | ------------------------- |
| Encounter | `PatID`, `EncounterID`, `ADate`, `DDate`, `EncType` | Visits / admissions       |
| Diagnosis | `PatID`, `DX`, `DX_CodeType`, `PDX`                 | Conditions, comorbidities |
| Procedure | `PatID`, `PX`, `PX_CodeType`                        | Procedures, utilization   |

Encounter types: `AV` ambulatory, `ED` emergency, `IP` inpatient, `IS` non-acute institutional, `OA` other ambulatory.

### Medication and clinical

| Table       | Key fields                                      | Code types |
| ----------- | ----------------------------------------------- | ---------- |
| Dispensing  | `PatID`, `RxDate`, `Rx`, `RxSup`                | NDC (`ND`) |
| Lab result  | `PatID`, `Lab_Date`, `Lab_LOINC`, `Result_Num`  | LOINC      |
| Vital signs | `PatID`, `Measure_Date`, `HT`, `WT`, `Systolic` | —          |
| Death       | `PatID`, `Death_Date`, `Death_Source`           | —          |

## EncodeBox domains

| Domain accessor                   | Sentinel table | Typical code types     |
| --------------------------------- | -------------- | ---------------------- |
| `db.diagnosis`                    | Diagnosis      | `10`, `09`             |
| `db.procedure`                    | Procedure      | `C4`, `HC`, `09`, `10` |
| `db.medication` / `db.dispensing` | Dispensing     | `ND`                   |
| `db.enrollment`                   | Enrollment     | —                      |
| `db.demographic`                  | Demographic    | —                      |
| `db.death`                        | Death          | —                      |

Field-level quick reference: [Sentinel CDM quick reference](/sentinel-cdm-quick-ref).
